Customer
Corporate
Search
Sacombank Logo
295
MENUMENU

Interest rate of Flexi Fixed Deposit

Description

Interest Rate of Flexi Fixed Deposit

Interest Rate of Flexi Fixed Deposit

 I. The table of interest rate of Flexi Fixed Deposit for Individual and Corporate Client (%/year):

Term (Month) USD KHR
Maturity IR Flexi IR Margin Maturity IR Flexi IR Margin
1 Non term N/A Non term
2 Non term N/A Non term
3 4.00 3.90 -0.10% 4.50 4.40 -0.10%
6 4.40 4.30 -0.10% 4.90 4.80 -0.10%
9 4.80 4.70 -0.10% 5.30 5.20 -0.10%
12 5.10 5.00 -0.10% 5.60 5.50 -0.10%
13 5.20 5.10 -0.10% 6.00 5.90 -0.10%
15 5.20 5.10 -0.10% 6.00 5.90 -0.10%
18 5.20 5.10 -0.10% 6.00 5.90 -0.10%
24 5.50 5.40 -0.10% 6.30 6.20 -0.10%
36 5.80 5.70 -0.10% 6.60 6.50 -0.10%
48 5.80 5.70 -0.10% 6.60 6.50 -0.10%
60 5.80 5.80 6.60 6.60

Notice:

Related products

PERSONAL

See more

MOBILE BANKING

See more

INTERNET BANKING

See more

Do you need help?

Message us, ask our Virtual Assistant or call 023 223 423

Contact now

Support
Scroll to top